<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Aggregation, syndication and the delicacies of smart knowledge worker workflows &#8482;</title>
	<atom:link href="http://www.frogpond.de/2010/04/aggregation-syndication-and-the-delicacies-of-smart-knowledge-worker-workflows-tm/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.frogpond.de/2010/04/aggregation-syndication-and-the-delicacies-of-smart-knowledge-worker-workflows-tm/</link>
	<description>enterprise collaboration consulting</description>
	<lastBuildDate>Tue, 07 Jun 2011 12:02:48 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
	<item>
		<title>By: Upcoming: BarCamp Bodensee 2010 &#187; frogpond</title>
		<link>http://www.frogpond.de/2010/04/aggregation-syndication-and-the-delicacies-of-smart-knowledge-worker-workflows-tm/comment-page-1/#comment-38073</link>
		<dc:creator>Upcoming: BarCamp Bodensee 2010 &#187; frogpond</dc:creator>
		<pubDate>Thu, 03 Jun 2010 16:59:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.frogpond.de/?p=2322#comment-38073</guid>
		<description>[...] BarCamp Bodensee 2010Well, buzzing a lot prevents me from blogging more &#8211; sad truths of an ever evolving digital smarter work knowledge worker&#8217;s lifestyle. But then again, other than with Google buzz (and this movie we all know and love) the first rule [...]</description>
		<content:encoded><![CDATA[<p>[...] BarCamp Bodensee 2010Well, buzzing a lot prevents me from blogging more &#8211; sad truths of an ever evolving digital smarter work knowledge worker&#8217;s lifestyle. But then again, other than with Google buzz (and this movie we all know and love) the first rule [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Life of a Cranefly &#187; Cranefly&#8217;s Specials Volume 1</title>
		<link>http://www.frogpond.de/2010/04/aggregation-syndication-and-the-delicacies-of-smart-knowledge-worker-workflows-tm/comment-page-1/#comment-37991</link>
		<dc:creator>Life of a Cranefly &#187; Cranefly&#8217;s Specials Volume 1</dc:creator>
		<pubDate>Thu, 22 Apr 2010 17:51:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.frogpond.de/?p=2322#comment-37991</guid>
		<description>[...] Artikel &#252;ber die Ordnung der eigenen Social Media Aktivit&#228;ten (englisch) [...]</description>
		<content:encoded><![CDATA[<p>[...] Artikel &uuml;ber die Ordnung der eigenen Social Media Aktivit&auml;ten (englisch) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lifestreaming: Socialweb Aktivit&#228;ten organisieren und konzentrieren &#171; c/o operative</title>
		<link>http://www.frogpond.de/2010/04/aggregation-syndication-and-the-delicacies-of-smart-knowledge-worker-workflows-tm/comment-page-1/#comment-37976</link>
		<dc:creator>Lifestreaming: Socialweb Aktivit&#228;ten organisieren und konzentrieren &#171; c/o operative</dc:creator>
		<pubDate>Thu, 08 Apr 2010 11:51:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.frogpond.de/?p=2322#comment-37976</guid>
		<description>[...] Martin Koser erl&#228;utert in einer Blogpost, wie er seinen “smart knowledge worker workflow” organisiert. Die komplexe Verdrahtung seiner benutzten Dienste, bei denen Google Reader auf der [...]</description>
		<content:encoded><![CDATA[<p>[...] Martin Koser erl&auml;utert in einer Blogpost, wie er seinen “smart knowledge worker workflow” organisiert. Die komplexe Verdrahtung seiner benutzten Dienste, bei denen Google Reader auf der [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Martin Koser</title>
		<link>http://www.frogpond.de/2010/04/aggregation-syndication-and-the-delicacies-of-smart-knowledge-worker-workflows-tm/comment-page-1/#comment-37975</link>
		<dc:creator>Martin Koser</dc:creator>
		<pubDate>Thu, 08 Apr 2010 10:18:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.frogpond.de/?p=2322#comment-37975</guid>
		<description>@Cidec / Erwin - nice visualization, but I think it&#039;s mixing up things a bit and you&#039;re missing the point of buzz. This baby ain&#039;t another try to collect and focus everything in one place, rather I think that the vision is something more distributed.

Let me explain - you ask what happens when strong cluster points evolve on the social web (and yes, Facebook is and it&#039;s a black hole to some extent - contrast this with the extreme of distributed microblogging like status.net - a whole other interpretation of living on the web ...). Walled gardens may thrive a while but I see eventually more distributed engagement of users, spreading across the web, and it&#039;s therefore we need open platforms, data mobility and things like &quot;comment syndication protocols&quot;.

So, and partly answering your question - blogs will stay as a personal homebase on the net. But they will evolve too, adding more open &amp; distributed features like collecting all my comments on the web (like Backtype on Steroids, think Salmon), or acting as a gateway to other places people engage in (see the buzz widget on the right, these days I am writing a lot there ...).

My two cents.</description>
		<content:encoded><![CDATA[<p>@Cidec / Erwin &#8211; nice visualization, but I think it&#8217;s mixing up things a bit and you&#8217;re missing the point of buzz. This baby ain&#8217;t another try to collect and focus everything in one place, rather I think that the vision is something more distributed.</p>
<p>Let me explain &#8211; you ask what happens when strong cluster points evolve on the social web (and yes, Facebook is and it&#8217;s a black hole to some extent &#8211; contrast this with the extreme of distributed microblogging like status.net &#8211; a whole other interpretation of living on the web &#8230;). Walled gardens may thrive a while but I see eventually more distributed engagement of users, spreading across the web, and it&#8217;s therefore we need open platforms, data mobility and things like &#8220;comment syndication protocols&#8221;.</p>
<p>So, and partly answering your question &#8211; blogs will stay as a personal homebase on the net. But they will evolve too, adding more open &#038; distributed features like collecting all my comments on the web (like Backtype on Steroids, think Salmon), or acting as a gateway to other places people engage in (see the buzz widget on the right, these days I am writing a lot there &#8230;).</p>
<p>My two cents.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lifestreaming: Socialweb Aktivit&#228;ten organisieren und konzentrieren &#171; c/o operative</title>
		<link>http://www.frogpond.de/2010/04/aggregation-syndication-and-the-delicacies-of-smart-knowledge-worker-workflows-tm/comment-page-1/#comment-37974</link>
		<dc:creator>Lifestreaming: Socialweb Aktivit&#228;ten organisieren und konzentrieren &#171; c/o operative</dc:creator>
		<pubDate>Thu, 08 Apr 2010 10:04:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.frogpond.de/?p=2322#comment-37974</guid>
		<description>[...] Martin Koser erl&#228;utert in einer Blogpost, wie er seinen “smart knowledge worker workflow” organisiert. Die komplexe Verdrahtung seiner benutzten Dienste, bei denen Google Reader auf der [...]</description>
		<content:encoded><![CDATA[<p>[...] Martin Koser erl&auml;utert in einer Blogpost, wie er seinen “smart knowledge worker workflow” organisiert. Die komplexe Verdrahtung seiner benutzten Dienste, bei denen Google Reader auf der [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Martin Koser</title>
		<link>http://www.frogpond.de/2010/04/aggregation-syndication-and-the-delicacies-of-smart-knowledge-worker-workflows-tm/comment-page-1/#comment-37973</link>
		<dc:creator>Martin Koser</dc:creator>
		<pubDate>Thu, 08 Apr 2010 10:00:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.frogpond.de/?p=2322#comment-37973</guid>
		<description>@Lawrence that&#039;s an excellent question - my personal take is a weakish &quot;it depends&quot;, leaning onto a &quot;no, can&#039;t be scaled (ad infinitum) because it&#039;s so personal&quot;.

But the right tools (see the buzz discourse too, please) can add plenty of muscle to single curators&#039; capabilities. 

Then, and probably the task at hand in internal community management, collaboration facilitation et al. is to lay the tasks of curation, community care and so on into the self-organized hands of the community itself? Thus collaborative curation emerges, which may be the answer to questions of scaleability?</description>
		<content:encoded><![CDATA[<p>@Lawrence that&#8217;s an excellent question &#8211; my personal take is a weakish &#8220;it depends&#8221;, leaning onto a &#8220;no, can&#8217;t be scaled (ad infinitum) because it&#8217;s so personal&#8221;.</p>
<p>But the right tools (see the buzz discourse too, please) can add plenty of muscle to single curators&#8217; capabilities. </p>
<p>Then, and probably the task at hand in internal community management, collaboration facilitation et al. is to lay the tasks of curation, community care and so on into the self-organized hands of the community itself? Thus collaborative curation emerges, which may be the answer to questions of scaleability?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Martin Koser</title>
		<link>http://www.frogpond.de/2010/04/aggregation-syndication-and-the-delicacies-of-smart-knowledge-worker-workflows-tm/comment-page-1/#comment-37972</link>
		<dc:creator>Martin Koser</dc:creator>
		<pubDate>Thu, 08 Apr 2010 09:54:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.frogpond.de/?p=2322#comment-37972</guid>
		<description>@Thorsten yep, check out the discussion that evolved here in buzz - http://bit.ly/cZpdKn - especially the parts around the mix-board-feed-forward tool of the future ...</description>
		<content:encoded><![CDATA[<p>@Thorsten yep, check out the discussion that evolved here in buzz &#8211; <a href="http://bit.ly/cZpdKn" rel="nofollow">http://bit.ly/cZpdKn</a> &#8211; especially the parts around the mix-board-feed-forward tool of the future &#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Thorsten Zoerner</title>
		<link>http://www.frogpond.de/2010/04/aggregation-syndication-and-the-delicacies-of-smart-knowledge-worker-workflows-tm/comment-page-1/#comment-37971</link>
		<dc:creator>Thorsten Zoerner</dc:creator>
		<pubDate>Wed, 07 Apr 2010 22:43:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.frogpond.de/?p=2322#comment-37971</guid>
		<description>Close to adding some thoughts on content analytics :) ...auto deployment based on target audience etc....</description>
		<content:encoded><![CDATA[<p>Close to adding some thoughts on content analytics <img src='http://www.frogpond.de/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  &#8230;auto deployment based on target audience etc&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cidec</title>
		<link>http://www.frogpond.de/2010/04/aggregation-syndication-and-the-delicacies-of-smart-knowledge-worker-workflows-tm/comment-page-1/#comment-37967</link>
		<dc:creator>Cidec</dc:creator>
		<pubDate>Wed, 07 Apr 2010 11:37:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.frogpond.de/?p=2322#comment-37967</guid>
		<description>Have a look at Cidec&#039;s map - http://blog.cidec.ch/2010/03/im-web-in-verbindung-bleiben.html</description>
		<content:encoded><![CDATA[<p>Have a look at Cidec&#8217;s map &#8211; <a href="http://blog.cidec.ch/2010/03/im-web-in-verbindung-bleiben.html" rel="nofollow">http://blog.cidec.ch/2010/03/im-web-in-verbindung-bleiben.html</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Soziale Netze und Dienste im Interprise &#187; frogpond</title>
		<link>http://www.frogpond.de/2010/04/aggregation-syndication-and-the-delicacies-of-smart-knowledge-worker-workflows-tm/comment-page-1/#comment-37964</link>
		<dc:creator>Soziale Netze und Dienste im Interprise &#187; frogpond</dc:creator>
		<pubDate>Tue, 06 Apr 2010 13:11:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.frogpond.de/?p=2322#comment-37964</guid>
		<description>[...] definitiv nicht nur mit einer internen Unternehmensbrille gesehen werden. Auch der hier skizzierte Workflow geht ja an mehreren Stellen &#252;ber die Grenze von Intra- und Internet hinweg.Richtig, es geht [...]</description>
		<content:encoded><![CDATA[<p>[...] definitiv nicht nur mit einer internen Unternehmensbrille gesehen werden. Auch der hier skizzierte Workflow geht ja an mehreren Stellen &uuml;ber die Grenze von Intra- und Internet hinweg.Richtig, es geht [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Martin Koser</title>
		<link>http://www.frogpond.de/2010/04/aggregation-syndication-and-the-delicacies-of-smart-knowledge-worker-workflows-tm/comment-page-1/#comment-37962</link>
		<dc:creator>Martin Koser</dc:creator>
		<pubDate>Tue, 06 Apr 2010 08:29:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.frogpond.de/?p=2322#comment-37962</guid>
		<description>@Sascha oh, I totally agree, and I try my best to keep the things I share free of redundancy. Some things are duplicates still, ie. if somebody is following on both Twitter and buzz they will see my buzz/tweet two times. 

But I&#039;ve learned that most people are focusing on a small number of networks (Facebook, sigh) and those that aren&#039;t have powerful filter capabilities. If those professionals feel overwhelmed we mustn&#039;t feel sorry ;)

Oh and re:buzz - great to still have you around!</description>
		<content:encoded><![CDATA[<p>@Sascha oh, I totally agree, and I try my best to keep the things I share free of redundancy. Some things are duplicates still, ie. if somebody is following on both Twitter and buzz they will see my buzz/tweet two times. </p>
<p>But I&#8217;ve learned that most people are focusing on a small number of networks (Facebook, sigh) and those that aren&#8217;t have powerful filter capabilities. If those professionals feel overwhelmed we mustn&#8217;t feel sorry <img src='http://www.frogpond.de/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
<p>Oh and re:buzz &#8211; great to still have you around!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: assbach</title>
		<link>http://www.frogpond.de/2010/04/aggregation-syndication-and-the-delicacies-of-smart-knowledge-worker-workflows-tm/comment-page-1/#comment-37950</link>
		<dc:creator>assbach</dc:creator>
		<pubDate>Mon, 05 Apr 2010 20:03:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.frogpond.de/?p=2322#comment-37950</guid>
		<description>@Martin ... well, we probably are ... ;) but, i try my best not to be annoying, irritating, boring and irrelevant each day and not to flood services with crosspostings (not saying you do, i just personally try not to f*ck people off with my sh*t). of course sometimes it makes sense to send links from one network to another because not everyone is in every network and some things we share might be interesting for several kinds of people in several networks... at least that is why i share links on twitter AND facebook AND zootool AND posterous etc... sometimes (not often), because only a few of my contacts read and see all of these and some would miss these if i didn&#039;t - they told me so :) 
sometimes it&#039;s not a question of the tools but the concept. mine is far from perfect i know.... 

back to buzz... i will try to think about it again. 
ref: http://www.google.com/buzz/assbach/4EHeNocc68x/schaue-hier-%C3%BCbrigens-nur-noch-sehr-selten-rein</description>
		<content:encoded><![CDATA[<p>@Martin &#8230; well, we probably are &#8230; <img src='http://www.frogpond.de/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' />  but, i try my best not to be annoying, irritating, boring and irrelevant each day and not to flood services with crosspostings (not saying you do, i just personally try not to f*ck people off with my sh*t). of course sometimes it makes sense to send links from one network to another because not everyone is in every network and some things we share might be interesting for several kinds of people in several networks&#8230; at least that is why i share links on twitter AND facebook AND zootool AND posterous etc&#8230; sometimes (not often), because only a few of my contacts read and see all of these and some would miss these if i didn&#8217;t &#8211; they told me so <img src='http://www.frogpond.de/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /><br />
sometimes it&#8217;s not a question of the tools but the concept. mine is far from perfect i know&#8230;. </p>
<p>back to buzz&#8230; i will try to think about it again.<br />
ref: <a href="http://www.google.com/buzz/assbach/4EHeNocc68x/schaue-hier-%C3%BCbrigens-nur-noch-sehr-selten-rein" rel="nofollow">http://www.google.com/buzz/assbach/4EHeNocc68x/schaue-hier-%C3%BCbrigens-nur-noch-sehr-selten-rein</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Martin Koser</title>
		<link>http://www.frogpond.de/2010/04/aggregation-syndication-and-the-delicacies-of-smart-knowledge-worker-workflows-tm/comment-page-1/#comment-37947</link>
		<dc:creator>Martin Koser</dc:creator>
		<pubDate>Mon, 05 Apr 2010 19:51:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.frogpond.de/?p=2322#comment-37947</guid>
		<description>@Stefan thanks for RTing. I know and understand that buzz ain&#039;t your favourite, but be assured that I like it for somehow good reasons, ie. open standards, the web as platform, and overall, it being a bold &amp; innovative move.</description>
		<content:encoded><![CDATA[<p>@Stefan thanks for RTing. I know and understand that buzz ain&#8217;t your favourite, but be assured that I like it for somehow good reasons, ie. open standards, the web as platform, and overall, it being a bold &#038; innovative move.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Martin Koser</title>
		<link>http://www.frogpond.de/2010/04/aggregation-syndication-and-the-delicacies-of-smart-knowledge-worker-workflows-tm/comment-page-1/#comment-37946</link>
		<dc:creator>Martin Koser</dc:creator>
		<pubDate>Mon, 05 Apr 2010 19:48:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.frogpond.de/?p=2322#comment-37946</guid>
		<description>@Sascha yep. You know I didn&#039;t include them legions of wikis, Google docs, Backtype comment feedback loops and image and/or video sites. And these are only the sites we use ...

So I guess somebody regular would be 1. perplexed and 2. thinking of us as &quot;madmen living off and generating noise&quot; ;)</description>
		<content:encoded><![CDATA[<p>@Sascha yep. You know I didn&#8217;t include them legions of wikis, Google docs, Backtype comment feedback loops and image and/or video sites. And these are only the sites we use &#8230;</p>
<p>So I guess somebody regular would be 1. perplexed and 2. thinking of us as &#8220;madmen living off and generating noise&#8221; <img src='http://www.frogpond.de/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: assbach</title>
		<link>http://www.frogpond.de/2010/04/aggregation-syndication-and-the-delicacies-of-smart-knowledge-worker-workflows-tm/comment-page-1/#comment-37944</link>
		<dc:creator>assbach</dc:creator>
		<pubDate>Mon, 05 Apr 2010 19:30:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.frogpond.de/?p=2322#comment-37944</guid>
		<description>that reminds me of my attempt to show the daily communication-noise surrounding me :) 
http://assbach.posterous.com/daily-noise-in-numbers</description>
		<content:encoded><![CDATA[<p>that reminds me of my attempt to show the daily communication-noise surrounding me <img src='http://www.frogpond.de/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /><br />
<a href="http://assbach.posterous.com/daily-noise-in-numbers" rel="nofollow">http://assbach.posterous.com/daily-noise-in-numbers</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>

