<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The IT flower</title>
	<atom:link href="http://www.frogpond.de/2007/09/the-it-flower/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.frogpond.de/2007/09/the-it-flower/</link>
	<description>enterprise collaboration consulting</description>
	<lastBuildDate>Tue, 07 Jun 2011 12:02:48 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
	<item>
		<title>By: nan</title>
		<link>http://www.frogpond.de/2007/09/the-it-flower/comment-page-1/#comment-13690</link>
		<dc:creator>nan</dc:creator>
		<pubDate>Thu, 27 Sep 2007 13:59:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.frogpond.de/index.php/archive/the-it-flower/#comment-13690</guid>
		<description>&lt;blockquote&gt;[Comment moderated / wording].&lt;/blockquote&gt;

Nan - if you don&#039;t like the visualization - fine. But watch your wording and leave a real email when commenting next time. Please.</description>
		<content:encoded><![CDATA[<blockquote><p>[Comment moderated / wording].</p></blockquote>
<p>Nan &#8211; if you don&#8217;t like the visualization &#8211; fine. But watch your wording and leave a real email when commenting next time. Please.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bwl zwei null &#187; IT Flower und Enterprise 2.0</title>
		<link>http://www.frogpond.de/2007/09/the-it-flower/comment-page-1/#comment-12975</link>
		<dc:creator>bwl zwei null &#187; IT Flower und Enterprise 2.0</dc:creator>
		<pubDate>Mon, 17 Sep 2007 07:02:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.frogpond.de/index.php/archive/the-it-flower/#comment-12975</guid>
		<description>[...] Blog von Martin Koser fand ich die IT Flower, eine sehr illustrative Darstellung der neueren Entwicklungen im Bereich der [...]</description>
		<content:encoded><![CDATA[<p>[...] Blog von Martin Koser fand ich die IT Flower, eine sehr illustrative Darstellung der neueren Entwicklungen im Bereich der [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The IT Flower and Enterprise 2.0 &#171; Tech IT Easy</title>
		<link>http://www.frogpond.de/2007/09/the-it-flower/comment-page-1/#comment-12890</link>
		<dc:creator>The IT Flower and Enterprise 2.0 &#171; Tech IT Easy</dc:creator>
		<pubDate>Sat, 15 Sep 2007 18:39:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.frogpond.de/index.php/archive/the-it-flower/#comment-12890</guid>
		<description>[...] ERP, CRM, Software, Microsoft, Consulting, Technology &#8212; Matthias Schwenk @ 8:38 pm   On Martin Koser&#8217;s blog I found the IT Flower, a presentation about enterprise software. Rod Boothby, the creator of this [...]</description>
		<content:encoded><![CDATA[<p>[...] ERP, CRM, Software, Microsoft, Consulting, Technology &#8212; Matthias Schwenk @ 8:38 pm   On Martin Koser&#8217;s blog I found the IT Flower, a presentation about enterprise software. Rod Boothby, the creator of this [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

